| 000 | 00847nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000004613 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163418.0 | ||
| 008 | 040217s1989 a 001 0 eng d | ||
| 020 | _a0030254981 | ||
| 039 |
_a201608251202 _b952 _c201302141703 _d930 _c200610201245 _d964 _y200402171456 _z900 |
||
| 040 | _aUG-KaMUL | ||
| 082 | 0 | _a332.6 | |
| 092 | _a332.6 REI | ||
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly. |
|
| 250 | _a3rd ed. | ||
| 260 |
_aChicago : _bThe Dryden Press , _c1989. |
||
| 300 |
_axxiv, 1026p., B-6, C-5, I-21 : _bill. ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c5107 _d5107 |
||