| 000 | 00583ntc a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000269346 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608175255.0 | ||
| 008 | 100511 000 0 eng d | ||
| 039 |
_a201101191230 _b967 _y201005110847 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | 0 | _aLwawukanya. | |
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aOvarian tumour, morbus cordis. | ||
| 524 | _aAR/ACM/1900 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1A | ||
| 650 | _aOvarian Cysts. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51059 _d51059 |
||