| 000 | 00666ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000303560 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000303557 1 | ||
| 005 | 20250612232716.0 | ||
| 039 |
_y 201202141027 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 100 | _aPonzio, Mario | ||
| 245 |
_a Application of central place theory in Mengo and Busoga districts / _cMario Ponzio and Peter Kamalamo. |
||
| 300 | _c 38 cm. | ||
| 351 | _c Item | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/102/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 | _aUrbanization. | ||
| 700 | _aKamalamo, Peter | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c502389 _d502389 |
||