| 000 | 00583ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000291010 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000290782 63 | ||
| 005 | 20250612231627.0 | ||
| 039 |
_a201304050822 _b 992 _y 201011081341 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aNalumansi. | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aTape worm | ||
| 524 | _aAR/ACM/1933 Vol.4 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1B | ||
| 650 | _aCestoda. | ||
| 650 | _aCestode Infections. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c493394 _d493394 |
||