| 000 | 00964nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000284820 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612231443.0 | ||
| 020 | _a978140531796 | ||
| 039 |
_a201202150838 _b 930 _c 201202141703 _d 930 _c 201008171117 _d 912 _y 201008171116 _z912 |
||
| 040 | _aUG-KaMUL | ||
| 082 |
_a912 _2 22 |
||
| 092 | _aREF Q 912 DKC | ||
| 245 | _aDK Complete atlas of the world | ||
| 260 |
_aLondon : _bDorling Kindersley, _c 2007. |
||
| 300 |
_a432 p. : _bmaps ; _c 30 cm. |
||
| 500 | _aIncludes index | ||
| 500 | _aOn Cover page : "The definitive view of the earth" | ||
| 500 | _aOn Back Cover " Over 330 detailed maps ; world and regional mapping ; More than 100 city plans ; Factfile for all 194 countries ; 100,000 p lace names ; comprehensive and fully cross-referenced index gazetteer" | ||
| 650 | _aAtlases, British | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c490620 _d490620 |
||