| 000 | 00628ntcaa2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000291970 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000291764 66 | ||
| 005 | 20250612230206.0 | ||
| 039 |
_a201304090836 _b 992 _y 201011261452 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aBagenda. | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aTape worm and Splenomegaly | ||
| 524 | _aAR/ACM/1933 Vol.3 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1B | ||
| 650 | _aSplenomegaly. | ||
| 650 | _aCestode Infections. | ||
| 650 | _aCestoda. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c483944 _d483944 |
||