| 000 | 00556ctcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000286816 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000285270 258 | ||
| 005 | 20250612230035.0 | ||
| 039 |
_a201703211143 _b 967 _y 201009151345 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aLloyd. | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aSprained ankle | ||
| 524 | _aAR/ACM/1914 Vol.4 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1A | ||
| 650 | _aAnkle Injuries. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c481419 _d481419 |
||