| 000 | 00525ctcaa2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000280915 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000279864 178 | ||
| 005 | 20250612225913.0 | ||
| 039 |
_a201702031046 _b 967 _y 201007121436 _z970 |
||
| 040 | _aUG-KAMUL | ||
| 245 | _aMulowoza | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aRetroverted uterus | ||
| 524 | _aAR/ACM/1912 Vol.1 | ||
| 546 | _aEnglish | ||
| 650 | _aUterus | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c478763 _d478763 |
||