| 000 | 00452nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000279868 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000278800 207 | ||
| 005 | 20250612225908.0 | ||
| 039 |
_y 201007021523 _z995 |
||
| 245 | _aBritton Annie | ||
| 351 | _c Item | ||
| 520 | _aTuberclosis, nephritis, myocarditis | ||
| 524 | _aAR/ACM/1911 vol.3 | ||
| 650 | _aTuberclosis | ||
| 650 | _aNephritis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c478511 _d478511 |
||