| 000 | 00424ntc a2200181 a 4500 | ||
|---|---|---|---|
| 001 | vtls000269489 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000269002 56 | ||
| 005 | 20250612225719.0 | ||
| 039 |
_a201101131559 _b 967 _y 201005111042 _z995 |
||
| 245 | _aKabeja | ||
| 351 | _c Item | ||
| 520 | _aSinuses of breast | ||
| 524 | _aAR/ACM/1899 vol.2 | ||
| 650 | _aBreast Diseases | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c476198 _d476198 |
||