| 000 | 01491nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000265123 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612203655.0 | ||
| 039 |
_a201105180850 _b901 _y201002020849 _z 995 |
||
| 040 | _aUG-KaMUL | ||
| 110 | _aUganda Protectorate Government | ||
| 245 | _aUganda Protectorate Government Records | ||
| 300 | _c38 cm. | ||
| 351 |
_bThis is arranged in the following groups: Governor,ministries, assoc iations and boards,committees,departments, legislative council, compani es, personalities, manuscripts, East African records,Uganda government records, miscellaneous etc _cFond |
||
| 520 | _aIncludes, ministries: ministry of education, ministry of health, ass ociatons and boards: Rent board, Lint Marketing board, Traffic control board,co-operative societies,Uganda Cotton Association committees: Deve lopment committee, Tariff Appeals committee, Standing committtee on Fin ance, Uganda constitutional committee,Standing Economic committee, Comm ittee on draft estimates of revenue and expenditure, committee on maize marketing, Departments: Survey ,land and mines department,companies: G overnment property disposal and staff welfare department, Uganda Chambe rs of Commerce department, companies: Uganda Company, Records on Uganda Government Independence celebrations | ||
| 524 | _aPreferred citation | ||
| 546 | _aLanguage of the material | ||
| 555 | _aShelf no. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c472965 _d472965 |
||