| 000 | 00560ntcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000281768 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000281624 19 | ||
| 005 | 20250612203205.0 | ||
| 039 |
_a201404141532 _b967 _y201007190931 _z 970 |
||
| 040 | _aUG-KAMUL | ||
| 245 | _aSifetwamwagala | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aComplete perineal rupture | ||
| 524 | _aAR/ACM/1913 Vol.2 | ||
| 546 | _aEnglish | ||
| 650 | _aPerineum. | ||
| 650 | _aRupture. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c467320 _d467320 |
||