| 000 | 00913nam a22003251a 4500 | ||
|---|---|---|---|
| 001 | vtls000268536 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612203018.0 | ||
| 020 | _a9789241563864 | ||
| 039 |
_y201005070950 _z 910 |
||
| 040 | _aUG-KaMUL | ||
| 060 |
_aWHO _bWA 110 St29 2009 |
||
| 245 | _aState of the world's vaccines and immunization. | ||
| 260 |
_aGeneva : _bWorld Health Organization, _c2009. |
||
| 300 |
_axxxiii, 169 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aImmunization Programs | ||
| 650 | _aImmunization | ||
| 650 | _aVaccines | ||
| 650 | _aBiomedical research | ||
| 650 | _aChild | ||
| 650 | _aInfant | ||
| 650 | _aInterinstitutional Relation | ||
| 650 | _aInternational cooperation | ||
| 651 | _aDeveloping countries | ||
| 710 | _aWorld Health Organization | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c465458 _d465458 |
||