| 000 | 00634nas a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000257211 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612203007.0 | ||
| 022 | _a0888-2398 | ||
| 039 |
_y200812021436 _z 910 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _a The female patient | ||
| 260 |
_aParsippany : _bQuadrant Health Com. |
||
| 300 |
_av. : _bill. ; |
||
| 310 | _aMonthly | ||
| 321 | _aBegan with Vol. 31 no. 1 (Jan 2006)- | ||
| 500 | _aDescription based on: Vol. 32 no. 2 (Feb. 2007) ; title from cover | ||
| 650 | _a Womenâs health | ||
| 650 | _a Comprehensive health care | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c465317 _d465317 |
||