| 000 | 01237pam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | vtls000312095 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608174926.0 | ||
| 008 | 121218s1995 enka b 001 0 eng c | ||
| 010 | _a95-032009 | ||
| 020 | _a0198558031 (pbk.) | ||
| 020 | _a0198552815 (hbk.) | ||
| 039 |
_a201212181525 _b959 _y201212181523 _z959 |
||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dUG-KaMUL |
||
| 082 | 0 |
_a574/.028 _220 |
|
| 092 | _a574.028 GAD | ||
| 100 | 1 | _aGadian, David G. | |
| 245 | 1 |
_aNMR and its applications to living systems / _cDavid G. Gadian. |
|
| 250 | _a2nd ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c1995. |
||
| 300 |
_axi, 283 p. : _bill. (some col.) ; _c24 cm. |
||
| 440 | _aOxford science publications | ||
| 500 | _aRev. ed. of: Nuclear magnetic resonance and its applications to livi ng systems. 1982. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aNuclear magnetic resonance spectroscopy. | ||
| 650 | _aMagnetic Resonance Imaging. | ||
| 650 | 1 | _aNuclear magnetic resonance. | |
| 650 | 2 | _aBiochemistry. | |
| 650 | 2 |
_aMagnetic Resonance Imaging _xinstrumentation. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c46454 _d46454 |
||