| 000 | 00844nam a22002891a 4500 | ||
|---|---|---|---|
| 001 | vtls000253948 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612202747.0 | ||
| 039 |
_y200807161503 _z 910 |
||
| 040 | _aUG-KaMUL | ||
| 060 |
_aWHO _bWT 104 Ac83 2002 |
||
| 245 |
_aActive ageing : _ba policy framework. |
||
| 260 |
_aGeneva : _bWorld Health Organization, _c2002. |
||
| 300 |
_a59 p. : _bill. ; _c27 cm. |
||
| 500 | _aWHO/NMH/NPH/02.8 | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aAging | ||
| 650 | _aAged | ||
| 650 | _aAge Distribution | ||
| 650 | _aLife expectancy | ||
| 650 | _aLife style | ||
| 650 | _aPolicy making | ||
| 710 | _aWorld Health Organization. Department of Noncommunicable Disease Pre vention and Health Promotion. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c462168 _d462168 |
||