| 000 | 00991nam a22002891a 4500 | ||
|---|---|---|---|
| 001 | vtls000250375 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612202514.0 | ||
| 020 | _a924159358X | ||
| 039 |
_y200804251503 _z 910 |
||
| 040 | _aUG-KaMUL | ||
| 060 |
_aWHO _bWA 309 W893 2005 |
||
| 245 |
_aWHO multi-country study on women's health and domestic voiolence aga inst women : _binitial results on prevalence, health outcomes and wome n's responses / _cClaudia Garcia-Moreno ... [et al.]. |
||
| 260 |
_aGeneva : _bWorld Health Organization, _c2005. |
||
| 300 |
_axviii, 206 p. : _bill. ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aDomestic violence | ||
| 650 | _aSex Offenses | ||
| 650 | _aWomenâs health | ||
| 650 | _aCross-Cultural Comparison | ||
| 650 | _aMulticenter Studies | ||
| 700 | _aGarcia-Moreno, Claudia | ||
| 710 | _aWorld Health Organization | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c459057 _d459057 |
||