| 000 | 00908nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000247988 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612202326.0 | ||
| 039 |
_a201304301543 _b992 _c201107061529 _d 907 _c200904171455 _d 991 _c200901270930 _d 991 _y200803121705 _z 902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a658 | ||
| 092 | _aU 658 NAN | ||
| 100 | _aNanziri, Lwanga Elizabeth. | ||
| 245 |
_aDetermminants of output growth in Uganda (1970-2005) / _cElizabeth Lwanga Nanziri. |
||
| 260 |
_aKampala, _c2007. |
||
| 300 |
_ax, 61 p. : _bill. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M.A., EPP.) - Makerere University, 2007. | ||
| 504 | _aIncludes bibliographical references (p. 56-61). | ||
| 650 | _aOutput standards. | ||
| 650 | _aIndustrial management. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c456475 _d456475 |
||