| 000 | 00813nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000245165 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612202149.0 | ||
| 039 |
_a200904171521 _b991 _c200901271223 _d 991 _c200804161438 _d 902 _y200802151641 _z 902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a701.8 | ||
| 092 | _aU 701.8 NAK | ||
| 100 | _aNakibuuka, Susan | ||
| 245 |
_a A retrospective and prospective analysis of green area trends in Kam pala City / _cSusan Nakibuuka |
||
| 260 | _c2007 | ||
| 300 |
_aviii, 66 p. : _bill., col., maps ; _c30 cm. |
||
| 502 | _aDissertation (B.A. Urban Plan.) - Makerere University, 2007 | ||
| 504 | _aIncludes bibliographical references (p.61-63) | ||
| 650 | _aGreenbelts. | ||
| 650 | _aOpen space. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c453844 _d453844 |
||