| 000 | 00871nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000244188 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612202105.0 | ||
| 039 |
_a201303261223 _b918 _c200903041427 _d 991 _c200803301037 _d 902 _c200802111029 _d 902 _y200802110902 _z 902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a338.4791 | ||
| 092 | _aU 338.4791 NAM | ||
| 100 | _aNamubiru, Aisha | ||
| 245 |
_aAssessing the role of increased pay phones in the development of to urism industry in Uganda : _bcase study - Kampala / _cAisha Namubiru. |
||
| 260 |
_aKampala, _c2007. |
||
| 300 |
_aix, 27 p. : _bill. ; _c30 cm. |
||
| 502 | _aDissertation (B.A.Tourism) - Makerere University, 2007. | ||
| 504 | _aIncludes bibliographical references (p.24) | ||
| 650 | _aTourism. | ||
| 650 | _aCellular telephones. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c452928 _d452928 |
||