| 000 | 00764nas a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000236487 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612201940.0 | ||
| 022 | _a1871-1413 | ||
| 039 |
_a201108021206 _b992 _c201008311045 _d 942 _c201008191458 _d 942 _c201007121110 _d 942 _y200802191519 _z 964 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a636 | ||
| 092 | _aPER 636 L59 | ||
| 245 | _aLivestock science. | ||
| 260 |
_aAmsterdam : _bElsevier, _c2006- |
||
| 300 |
_av. : _bill. ; _c27 cm. |
||
| 310 | _aMonthly | ||
| 362 | _aVol. 99, issue 1 (Jan. 2007)- | ||
| 500 | _aFormerly livestock production science. | ||
| 500 | _aLatest issue consulted: Vol. 134, issues 1-3 (Sept. 2010). | ||
| 650 |
_aLivestock _v Periodicals. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c451149 _d451149 |
||