| 000 | 00586nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000240247 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612201832.0 | ||
| 039 |
_y200908121512 _z 964 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a306.8743 | ||
| 092 | _a306.8743 PHI | ||
| 245 | _aPhillipines national safe motherhood survey 1993 | ||
| 260 |
_aManila : _bNational statistics office, _c1994 |
||
| 300 |
_axxii, 174 p. : _bill. ; _c28 cm. |
||
| 650 |
_aMothers _z Phillipines |
||
| 650 |
_aMotherhood _z Phillipines |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c449485 _d449485 |
||