| 000 | 00616ntcaa2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000303701 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000303606 25 1 | ||
| 005 | 20250612201638.0 | ||
| 039 |
_y201202151127 _z 967 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aSocio-demographic and cognitive determinants of environmental concer n in rural Uganda. | ||
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/112/4 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 |
_aRural development _x Environmental aspects |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c447502 _d447502 |
||