| 000 | 01095nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000004001 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163304.0 | ||
| 008 | 040210s1993 ug a 000 0 eng d | ||
| 039 |
_a201606271338 _b991 _c200807160810 _d901 _c200710021300 _d927 _y200402101200 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aAF Q 333.3 DYN | ||
| 082 | _a333.3 | ||
| 092 | _a333.3 DYN | ||
| 245 | 0 |
_aThe dynamics of the land market and the issue of compensation in Uga nda/ _cElizabeth Troutt ...[et al.]. |
|
| 260 |
_aKampala: _bMakerere Institute Social Research , _c1993. |
||
| 300 |
_a63 p. ; _c29 cm. |
||
| 440 | 0 |
_aAccess to land and other natural resources in Uganda: research and p olicy development project research paper ; _v5 |
|
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aLand tenure. | |
| 700 | 1 | _aTroutt, Elizabeth. | |
| 710 | 2 | _aMakerere Institute of Social Research (MISR) | |
| 710 | 2 | _aLand Tenure Center. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c4397 _d4397 |
||