| 000 | 01092nas a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000258353 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612200038.0 | ||
| 039 |
_a201209191649 _b967 _c201209191538 _d 967 _c201008181545 _d 701 _c201008101656 _d 701 _y200903180913 _z 991 |
||
| 040 | _aUG-KaMUL | ||
| 084 | _aUNO/ECA (05) 6 | ||
| 092 | _aMISR PER AFR | ||
| 245 | _aAfrican statistical newsletter. | ||
| 246 | _a Bulletin dâinformation statistique africain | ||
| 260 |
_aAddis Ababa, Ethiopia : _bAfrican Centre for Statistics. |
||
| 300 |
_av. : _bcol. ill., col. maps ; _c29 cm. |
||
| 310 | _aQuarterly. | ||
| 362 | _aBegan in Dec. 2007- | ||
| 500 | _aDescription based on: Vol. 2, issue 1 (Mar. 2008); title from cover. | ||
| 500 | _aLatest issue consulted: Vol. 5, issue 4 (Dec. 2011). | ||
| 546 | _aEnglish and French. | ||
| 651 |
_aAfrica _v Statistics _v Periodicals. |
||
| 710 | _aAfrican Centre for Statistics. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c436711 _d436711 |
||