| 000 | 00573ctcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000281657 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000281334 73 | ||
| 005 | 20250612194535.0 | ||
| 039 |
_a201701171612 _b967 _y201007161308 _z 992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aTekisoka. | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aLeucorrh, erosion cervix | ||
| 524 | _aAR/ACM/1912 Vol.6 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1A | ||
| 650 | _aUterine Cervical Erosion. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c422161 _d422161 |
||