| 000 | 00438ntcaa2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000278820 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000278800 5 | ||
| 005 | 20250612194418.0 | ||
| 039 |
_a201408191045 _b967 _y201006251446 _z 995 |
||
| 245 | _aKuvungimazi | ||
| 351 | _cItem | ||
| 520 | _aAbscess of chest | ||
| 524 | _aAR/ACM/1911 vol.3 | ||
| 650 | _aAbscess | ||
| 650 | _aChest. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c420864 _d420864 |
||