| 000 | 00564nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000242254 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612194414.0 | ||
| 039 |
_y200802060923 _z 902 |
||
| 040 | _d UG-KaMUL | ||
| 086 | _aG EAK E 3 (02) 1968/1 | ||
| 100 | _aRepublic of Kenya | ||
| 245 | _aEconomic survey o Central Province - 1963-64 | ||
| 260 |
_aNairobi : _bMinistry of Economic Planning and Development, _c1968 |
||
| 300 |
_a72 p. : _bill. ; _c30 cm. |
||
| 650 | _aEconomic surveys | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c420786 _d420786 |
||