| 000 | 00866nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000054388 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608172833.0 | ||
| 008 | 050531 000 0 eng d | ||
| 039 |
_a200505311413 _b916 _c200505311412 _d916 _y200505311357 _z913 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aTH 372.5 NAL | ||
| 100 | 1 | _aNaluwemba, Frances. | |
| 245 | 1 |
_aFactors affecting colour appreciation among children of lower primar y / _cFrances Naluwemba. |
|
| 260 |
_aKampala : _bMakerere University, _c1991. |
||
| 300 |
_a, 123 p. ; _c30 cm |
||
| 502 | _aThesis ( M.A.Ed.) - Makerere University, 1991. | ||
| 504 | _aIncludes bibliographical references (p.79-81). | ||
| 650 | _aColours. | ||
| 650 | _aChildren | ||
| 650 |
_aChildren _xEducation, Elementary. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41942 _d41942 |
||