| 000 | 00712nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000238336 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612194155.0 | ||
| 020 | _a0904952630 | ||
| 022 | _a0263-158X | ||
| 039 |
_y200807230841 _z 964 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a001.433 | ||
| 092 | _a001.433 SUR | ||
| 245 | _aSurvey methodology bulletin | ||
| 260 |
_aLondon : _bOffice of population censuses and surveys, _c1991 |
||
| 300 |
_a57 p. : _bill. ; _c29 cm. |
||
| 362 | _aNo. 28 Mar.1997- | ||
| 500 | _aLatest issue consluted: No. 28 (Mar. 1997) | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aSurvey | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c418093 _d418093 |
||