| 000 | 00558cas a22002051a 4500 | ||
|---|---|---|---|
| 001 | vtls000238255 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612194150.0 | ||
| 039 |
_y200805231502 _z 909 |
||
| 040 | _aUG-KaMUL | ||
| 084 | _aBOTSWANA (058) 7 | ||
| 092 | _a382 EXT | ||
| 245 | _aExternal trade statistics digest. | ||
| 260 |
_aGaborone, Botswana : _bCentral Statistics Office, _c1993- |
||
| 300 |
_av. ; _c21 x 30 cm. |
||
| 651 |
_aBotswana _x Commerce _v Statistics _v Periodicals. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c417983 _d417983 |
||