| 000 | 00504ntcaa2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000286337 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000285182 77 | ||
| 005 | 20250616031513.0 | ||
| 039 |
_a 201707101653 _b 967 _y 201009081438 _z 970 |
||
| 040 | _a UG-KAMUL | ||
| 245 | _a Serunkuma | ||
| 351 | _c Item | ||
| 506 | _a Closed access | ||
| 524 | _a AR/ACM/1915 Vol.2A | ||
| 546 | _a English | ||
| 650 | _a Malaria | ||
| 942 |
_2ddc _BK _cBK |
||
| 999 |
_c413748 _d413748 |
||