| 000 | 00985nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000053141 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608172740.0 | ||
| 008 | 050528s2004 ug a bm 000 0 eng d | ||
| 039 |
_a201602091336 _b902 _c200505281515 _d902 _y200505281236 _z924 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a658.4038011 | ||
| 092 | _aU 658.4038011 KAK | ||
| 100 | 1 | _aKakaire, Joshua | |
| 245 | 1 |
_aCash assistance management information system : _bthe efficacy of r eal-time monitoring/ _cJoshua Kakaire |
|
| 260 |
_aKampala , _c2004 |
||
| 300 |
_axiii, 62p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (M.Sc., Compt. Sc.) - Makerere University, 2004 | ||
| 504 | _aIncludes bibliographical references (p.51-53) | ||
| 650 | _aManagement information systems | ||
| 650 | _aCash management | ||
| 650 | _aSystems design | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41301 _d41301 |
||