| 000 | 00824nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000240801 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250616030009.0 | ||
| 039 |
_a 200804111507 _b 991 _y 200712122106 _z 916 |
||
| 040 | _a UG-KaMUL | ||
| 082 | _a 583.48 | ||
| 092 | _a 583.48 NYE | ||
| 100 | _a Nyeko, P. | ||
| 245 |
_a Population dynamics of herbivorous insects and potential anthropod n atural enemies on Alnus species in Kabale district, Uganda / _c P. Nyek o, G. Edwards-Jones and R. K. Day. |
||
| 260 |
_a [s.l] : _b Kluwer Academic Publishers, _c 2002. |
||
| 300 |
_a v. ; _c 26 cm. |
||
| 504 | _a Includes bibliographical references. | ||
| 650 | _a Alder. | ||
| 700 | _a Edwards-Jones, G. | ||
| 700 | _a Day, R. K. | ||
| 942 |
_2ddc _BK _cBK |
||
| 999 |
_c404980 _d404980 |
||