| 000 | 01279cas a22003011a 4500 | ||
|---|---|---|---|
| 001 | vtls000240545 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250616025950.0 | ||
| 039 |
_a 200906231140 _b 964 _y 200906231140 _z 964 |
||
| 040 |
_a MShM _c MShM _d MCM _d DLC _d NST _d DLC _d NST _d MiU _d NST _d NIC _d UG-KaMUL |
||
| 082 | _a 304.605 | ||
| 092 | _a 304.605 WOR | ||
| 245 | _a World population trends, population and development interrelations a nd population policies. | ||
| 260 |
_a New York : _b United Nations, _c 1983-85. |
||
| 300 |
_a 1 v. ; _c 28 cm. |
||
| 310 | _a Biennial | ||
| 362 | _a 1983-1985. | ||
| 490 | _a Population studies / Department of International Economic and Social Affairs | ||
| 500 | _a Report for 1985 issued as an addendum to the 1983 report and made av ailable only within the United Nations system. | ||
| 500 | _a Includes United Nations publication sales number. | ||
| 515 | _a Issued in 2 v., each with distinctive title: Vol. 1, Population tren ds; Vol. 2, Population and development interrelations and population po licies. | ||
| 590 | _a SERBIB/SERLOC merged record | ||
| 650 |
_a Population forecasting _v Periodicals. |
||
| 650 | _a Population policy. | ||
| 942 |
_2ddc _BK _cBK |
||
| 999 |
_c404739 _d404739 |
||