| 000 | 00574cas a22002051a 4500 | ||
|---|---|---|---|
| 001 | vtls000238255 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250616025753.0 | ||
| 039 |
_y 200805231502 _z 909 |
||
| 040 | _a UG-KaMUL | ||
| 084 | _a BOTSWANA (058) 7 | ||
| 092 | _a 382 EXT | ||
| 245 | _a External trade statistics digest. | ||
| 260 |
_a Gaborone, Botswana : _b Central Statistics Office, _c 1993- |
||
| 300 |
_a v. ; _c 21 x 30 cm. |
||
| 651 |
_a Botswana _x Commerce _v Statistics _v Periodicals. |
||
| 942 |
_2ddc _BK _cBK |
||
| 999 |
_c403171 _d403171 |
||