| 000 | 01199cas a2200361 a 4500 | ||
|---|---|---|---|
| 001 | vtls000237875 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250616025726.0 | ||
| 022 | _a 1818-7226 | ||
| 039 |
_a 201409191606 _b 993 _c 201008030916 _d 991 _c 201007281730 _d 701 _c 200910301018 _d 942 _y 200802271315 _z 964 |
||
| 040 |
_a DLC _d UG-KaMUL |
||
| 082 | _a 378.007 | ||
| 092 | _a PER 378.007 M34 | ||
| 092 | _a MISR PER 378.007 MAK | ||
| 092 | _a AF PER 378.007 MAK | ||
| 245 | _a Makerere University research journal. | ||
| 246 | _a MURJ | ||
| 260 |
_a Kampala : _b Makerere University, _c c2006- |
||
| 300 |
_a v. : _b ill. ; _c 25 cm. |
||
| 310 | _a Semiannual. | ||
| 362 | _a Vol. 1 (Mar. 2006)- | ||
| 500 | _a Latest issue consulted: Vol. 2, no.2 (Sept. 2007) | ||
| 546 | _a In English; summaries in English and French. | ||
| 650 |
_a Agriculture _z Uganda _v Periodicals. |
||
| 650 |
_a Public health _z Uganda _v Periodicals. |
||
| 651 |
_a Uganda _x Economic conditions _v Periodicals. |
||
| 710 | _a Makerere University. | ||
| 942 |
_2ddc _BK _cBK |
||
| 999 |
_c402802 _d402802 |
||