| 000 | 00863nas a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000236916 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161834.0 | ||
| 022 | _a 0254-962X | ||
| 039 | 9 |
_a 201207301037 _b 992 _c 201207301034 _d 992 _y 201207301030 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 337.172905 | ||
| 092 | _a PER 337.172905 CAR | ||
| 110 | 2 | _a Caricom Secretariate Communications Unit. | |
| 245 | 1 | 0 | _a Caricom perspective. |
| 260 |
_a Georgetown Guyana : _b Caricom Secretariate Communications Unit, _c 1997- |
||
| 300 |
_b ill. ; _c 30 cm. |
||
| 321 | _a Semimonthly | ||
| 362 | 1 | _a No.67 (June 1997)- | |
| 500 | _a Latest issue consulted: No. 68 (June 1997). | ||
| 650 | 0 |
_a Carribbean Area _x Economic Conditions _x 1945 _x Periodicals. |
|
| 650 | 0 |
_a Carribbean area _x social conditions _x 1945 _x Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c398715 _d398715 |
||