| 000 | 01017nas a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000233130 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161726.0 | ||
| 022 | _a 1020-492X | ||
| 039 | 9 |
_a 200807281606 _b 902 _y 200708081541 _z 902 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a FAO/CCP (058) 1 | ||
| 210 | _a CMR | ||
| 245 | 1 | 0 | _a Commodity market review. |
| 260 |
_a Rome : _b Commodities and Trade Division, Food and Agriculture Organ ization of the United Nations, _c 1996- |
||
| 300 |
_a v. ; _c 30 cm. |
||
| 310 |
_a Biennial, _b 2001/2002- |
||
| 321 |
_a Annual, _b 1995/1996-1999/2000 |
||
| 362 | 1 | _a 1995-96- | |
| 500 | _a Latest issue consulted: 2007/2008. | ||
| 504 | _a Includes bibligraphical references. | ||
| 580 | _a Issued also in French, Spanish, and Arabic | ||
| 650 | 0 |
_a Agriculture _x Economic aspects _v Periodicals. |
|
| 710 | 2 |
_a Food and Agriculture Organization of the United Nations. _b Commodit ies and Trade Division. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c397620 _d397620 |
||