| 000 | 00865nas a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000229255 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161321.0 | ||
| 022 | _a 1013-9591 | ||
| 039 | 9 |
_a 200806181009 _b 964 _c 200806181007 _d 964 _c 200806181007 _d 964 _c 200806180956 _y 200706151809 _z 909 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 634.99 | ||
| 084 | _a ICRAF (05) 1 | ||
| 092 | _a PER 634.99 AGR | ||
| 092 | _a PER 634.95 A37 | ||
| 245 | 0 | 0 | _a Agroforestry today. |
| 260 |
_a Nairobi : _b International Centre for Research Agroforestry, etc. |
||
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 310 | _a Quarterly | ||
| 362 | _a Vol. 3, no. 3 (Sept. 1991)- | ||
| 500 | _a Latest issue consulted Vol. 12, no. 1 (Jan. 2000) | ||
| 650 | 0 |
_a Agroforestry _v Periodicals. |
|
| 710 | 2 | _a International Centre for Research in Agroforestry. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c393489 _d393489 |
||