| 000 | 00907nas a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000217187 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161232.0 | ||
| 039 | 9 |
_a 201002251035 _b 991 _c 200911041723 _d 991 _y 200804070859 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 305.4 | ||
| 092 | _a 305.4 NAT | ||
| 092 | _a UNICEF PER 305.4 N39 | ||
| 110 | 2 | _a National Association of Women's Organisations in Uganda | |
| 245 | 1 | 0 |
_a Annual report / _c National Association of Women Organisations in Ug anda. |
| 260 |
_a Kampala : _b The Association |
||
| 300 |
_a v. : _b ill. ; _c 21 cm. |
||
| 310 | _a Annual | ||
| 362 | _a (July-June 2001-02)- | ||
| 500 | _a latest issue consulted: 2008. | ||
| 650 | 0 |
_a Women in development _z Uganda |
|
| 650 | 0 |
_a Women _x Social conditions |
|
| 650 | 0 |
_a Women _x Economic conditions |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c392832 _d392832 |
||