| 000 | 00610nas a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000220455 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161231.0 | ||
| 039 | 9 |
_y 201209131534 _z 992 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 330.96761 | ||
| 092 | _a PER 330.96761 UGA | ||
| 245 | 0 | 4 | _a The Uganda economy today. |
| 260 |
_a Kampala : _b Economic Policy Research Centre, _c 2000- |
||
| 300 | _c 30 cm. | ||
| 310 | _a Quarterly | ||
| 362 | 1 | _a Vol.1,no.7 (Jan.-Mar. 2000)- | |
| 500 | _a Last issue consulted: Vol.1, no.7 (Jan.-Mar.2000)- | ||
| 651 | 0 |
_a Uganda _x Economic conditions. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c392824 _d392824 |
||