| 000 | 00836nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000228229 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161142.0 | ||
| 039 | 9 |
_a 200804061633 _b 964 _y 200804061630 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 332.32 | ||
| 092 | _a U 332.32 BAK | ||
| 100 | 1 | _a Bakahirwa, Justus | |
| 245 | 1 | 0 |
_a Socio economic benefits of women in savings and credit clubs in Kaho ro subcounty (Kabale district) / _c by Bakahirwa Justus |
| 260 |
_a Kampala : _b Makerere University, _c 1995. |
||
| 300 |
_a vi, 76 p. ; _c 30 cm. |
||
| 502 | _a Dissertation (B.SWSA) - Makerere University, 1995. | ||
| 504 | _a Includes bibliographical references. | ||
| 650 | _a Savings and loan associations | ||
| 650 | 0 |
_a Women _x Societies and clubs _x Finance |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c392008 _d392008 |
||