| 000 | 00588nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000227170 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612161030.0 | ||
| 039 | 9 |
_y 200704181131 _z 902 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAC C88 (05) 1 | ||
| 100 | 1 | _a The East African Customs and Excise Department | |
| 245 | 1 | _a Trade report for the Kenya, Uganda and Tanganyika for the year of195 1 | |
| 260 |
_a Dar es Salaam : _b Government Printer, _c 1950 |
||
| 300 |
_a p. : _b ill. ; _c 30 cm. |
||
| 650 | 0 | _a Tariff | |
| 650 | 0 | _a Revenue | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c390763 _d390763 |
||