| 000 | 00739nas a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000214261 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612160725.0 | ||
| 039 | 9 |
_y 200710221813 _z 909 |
|
| 040 | _a UG-KaMUL | ||
| 060 |
_a W1 _b DH 9996 |
||
| 245 | 1 | 0 |
_a DHS dimensions : _b a semi annual newsletter of the Demographic and Health Survey Project. |
| 260 |
_a Calverton : _b United States Agency for International Development, _c 2005- |
||
| 300 |
_a v. : _b ill. ; _c 28 cm. |
||
| 310 | _a Bi-annual | ||
| 362 | 1 | _a v. 7 no. 2 ( Fall 2005)- | |
| 500 | _a Latest issue consulted : Vol.7 No.2 ( Fall 2005 ) | ||
| 650 | 2 | _a Health surveys. | |
| 650 | 2 | _a Health surveys | |
| 650 | 2 | _a Health status indicators. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c387898 _d387898 |
||