| 000 | 00953nas a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000241510 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612160614.0 | ||
| 022 | _a 0016-6987 | ||
| 039 | 9 |
_a 201008301530 _b 701 _y 200907091636 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 363.9 | ||
| 092 | _a PER 363.9 GEN | ||
| 092 | _a MISR PER 363.9 GEN | ||
| 245 | 0 | 0 | _a Genus. |
| 260 |
_a Roma : _b Italian Committee for the study of Population Problems, _c 1970- |
||
| 300 |
_a v. : _b ill. ; _c 24 cm. |
||
| 310 |
_a Quarterly, in two combined issues, _b <1994- > |
||
| 321 |
_a 2 no. a year, _b 1940-19 |
||
| 321 | _a Four no. a year | ||
| 362 | _a Vol.26, no.1 (1970)- | ||
| 500 | _a Latest issue consulted Vol.53, No.4 (1997) | ||
| 650 | 0 |
_a Demography _v Periodicals. |
|
| 650 | 0 |
_a Eugenics _v Periodicals |
|
| 650 | 0 |
_a Genetics _v Periodicals |
|
| 710 | _a Italian Committee for the study of Population Problems | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c386831 _d386831 |
||