| 000 | 00774cas a22002411a 4500 | ||
|---|---|---|---|
| 001 | vtls000223985 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612160607.0 | ||
| 022 | _a 0370-6419 | ||
| 039 | 9 |
_a 200705151156 _b 910 _y 200703131216 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 060 | 0 | 0 |
_a PER W1 _b R245 |
| 245 | 0 | 0 | _a Records of the Malaria Survey of India. |
| 260 |
_a Calcutta : _b Published for the Indian Research Fund Association by Tacker, Spink & Co., _c [1929-1937] |
||
| 300 |
_a 7 v. : _b ill., maps, plans ; _c 26 cm. |
||
| 310 | _a Quarterly. | ||
| 362 | 0 | _a Vol. l, no. l (Oct. 1929)-v. 7, no. 4 (Dec. 1947). | |
| 650 | 1 | 2 | _a Malaria |
| 651 | 2 | _a India | |
| 710 | 2 | _a Malaria Survey of India. | |
| 710 | 2 | _a Indian Research Fund Association. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c386733 _d386733 |
||