| 000 | 00951nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000233181 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250612160506.0 | ||
| 039 | 9 |
_y 200708101548 _z 902 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IMF (058) 2 | ||
| 110 | 2 | _a International Monetary Fund | |
| 222 | _a Annual report of the executive directors for the fiscal year ended . .. International Monetary Fund | ||
| 245 | 1 | 0 | _a Annual report of the executive directors for the fiscal year. |
| 246 | 1 | _a Annual report - International Monetary Fund | |
| 260 |
_a Washington, D.C.: _b International Monetary Fund, _c 1947- |
||
| 300 |
_a v. _c 28 cm.. |
||
| 310 | _a Annual | ||
| 362 | 1 | _a 1946/47-1976/77. | |
| 500 | _a Title varies slightly. | ||
| 515 | _a Report year for 1946/47 ends June 30; for 1947/48-1976/77 Apr. 30. | ||
| 610 | 2 | 6 |
_a International Monetary Fund _v Periodicals |
| 650 | 0 |
_a Foreign exchange _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c385827 _d385827 |
||