| 000 | 00446nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | vtls000221146 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609201845.0 | ||
| 039 | 9 |
_y 200801281048 _z 917 |
|
| 040 | _a UG-KaMUL | ||
| 092 | _a 641.3315 MAL | ||
| 110 | _a Malawi Maize Commodity Research | ||
| 245 | 1 | 0 | _a Maize pathology programme 2000. |
| 300 |
_a v. : _b ill. ; _c 30 cm. |
||
| 650 | 0 | _a Corn. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c383430 _d383430 |
||