| 000 | 00859nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000218111 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609201654.0 | ||
| 039 | 9 |
_a 200801231602 _b 952 _c 200708221330 _d 964 _y 200702071545 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | _a 306.85 | |
| 092 | _a Q 306.85 CRA | ||
| 100 | 1 | _a Crafts, N. F. R. | |
| 245 | 1 | 4 |
_a The role of simulation techniques in the theory and observation of f amily formation / _c by N. F. R. Crafts & N. J. Ireland |
| 260 |
_a [s.l] : _b University of Warwick ,[Dept. of Economics], _c 1974 |
||
| 300 |
_a 40 p. ; _c 29 cm. |
||
| 440 | 0 |
_a Warwick economic research papers ; _v no. 39 |
|
| 504 | _a Includes bibliographical references (p.37-40) | ||
| 650 | 0 | _a Family demography. | |
| 650 | 0 | _a Family. | |
| 700 | 1 | _a Ireland, N. J. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c380597 _d380597 |
||